2014 ALMBS Marion Primary Election Results
Marion Primary Election Results | ||||
Federalist | County Results | Nationalist | ||
Sheriff | Hunter Fletcher | |||
Dante James Russo | County Clerk | |||
Steven Chhabra | Prosecuting Attorney | |||
Nicholas Martin | Circuit Clerk | Nathaniel Ridenour | ||
Assessor | Jared Ehni | |||
Circuit Judge | ||||
James Conner Nesselrock | Magistrate | |||
Omar Salem | State Senate | David Stickel | ||
Eldrich Millares | David Crupe | |||
Corey Knullinger | House of Delegates | Matt Powney | ||
Daniel Grimm | ||||
County Commission | Shamar Wooden | |||
Federalist | City Results | Nationalist | ||
Tucker Miller | Mayor | David Crupe | ||
Kyle Rodgers | City Council | |||
Steven Chhabra | ||||
Nicholas Martin | ||||
Board of Education | ||||
Charles Dickens | ||||
Justin Tolstyka | ||||
Adam Shackleford | ||||
You can share this story by using your social accounts: