2015 ALMBS Webster/Barbour General Election Results
Barbour/Webster (Webar) General Election Results | ||||
Federalist | County Results | Nationalist | ||
Jacob Workman | Sheriff | |||
Landon Irwin | County Clerk | |||
Prosecuting Attorney | Greyson Travelstead | |||
Circuit Clerk | Â Jacob Buck | |||
Assessor | Hunter Lockhart | |||
Nick Elekes | State Senate | Matthew Valentine | ||
Lucas McGlothlin | House of Delegates | |||
Nate Eddy | Michael Laxton | |||
Micah Muncy | ||||
Tristan Bibbee | ||||
Jacob George | County Commission | Skyler Humphrey | ||
Corey Johnston | ||||
Federalist | City Results | Nationalist | ||
Mayor | Thomas Cole | |||
Jacob George | City Council | Corey Johnston | ||
Riley Sturm | ||||
You can share this story by using your social accounts: