2018 ALMBS General Election Results
2018 General Election Results
GOVERNOR | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
CONNOR WICKLINE (NAT) . . . . . . | 265 | 75.07 |
SECRETARY OF STATE | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
ANDREW (THE TREE) LAKE (FED) . . . . | 243 | 69.23 |
AUDITOR | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
DAVE SAHIL (FED) . . . . . . . . | 309 | 87.54 |
TREASURER | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
RANDOLPH (STAND OFF) WYATT III (FED)Â . | 202 | 57.39 |
COMMISSIONER OF AGRICULTURE | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
(ROLLING) POLING (FED) . . . . . . | 244 | 69.12 |
ATTORNEY GENERAL | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
LUC-HENRI KUETE OMGBA (NAT) . . . . | 185 | 52.71 |
You can share this story by using your social accounts: