2018 ALMBS Primary Election Results
FEDERALIST |
||
GOVERNOR | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
JACOB (CHOPS) PENNELL . . . . . . | 40 | 21.62 |
SECRETARY OF STATE | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
ANDREW (THE TREE) LAKE . . . . . . | 35 | 19.02 |
AUDITOR | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
DAVE SAHIL . . . . . . . . . . | 49 | 26.49 |
TREASURER | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
RANDOLPH (STAND OFF) WYATT III . . . | 27 | 14.59 |
COMMISSIONER OF AGRICULTURE | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
(ROLLING) POLING . . . . . . | 53 | 28.65 |
ATTORNEY GENERAL | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
JOHN (GENERAL FRO) ALOI. . . . | 98 | 53.55 |
NATIONALIST |
||
GOVERNOR | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
CONNOR WICKLINE . . . . . . . . | 63 | 36.21 |
SECRETARY OF STATE | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
ZACH HILL . . . . . . . . . . | 37 | 21.26 |
AUDITOR | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
ADAM COX. . . . . . . . . . . | 55 | 31.61 |
TREASURER | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
NATHAN (THE MATHEMATICIAN) WILSON . . | 60 | 34.68 |
COMMISSIONER OF AGRICULTURE | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
NATHANIEL (NATE) MOUNTFORD. . . . . | 174 | 100 |
ATTORNEY GENERAL | ||
(VOTE FOR NOT MORE THAN )Â 1 | ||
LUC-HENRI KUETE OMGBA . . . . . . | 54 | 31.03 |
JUSTICE OF THE SUPREME COURT |
||
(VOTE FOR NOT MORE THAN )Â 5 | ||
JOSH (THE POE BOY) POE . . . . . . | 80 | 4.71 |
JARRETT (JMONEY) SCHLEICHER . . . . | 84 | 4.94 |
AARON (DOCTOR STRANGE) PAGE . . . . | 128 | 7.53 |
NORMIN (STORMIN' NORMIN) LEE . . . . | 162 | 9.53 |
(BONEFISH) SNIDER. . . . . . . . | 215 | 12.65 |
You can share this story by using your social accounts: