The American Legion Mountaineer Boys State Bar Association Members
The American Legion Mountaineer Boys State operates a fully functioning legal system and is chaired by members of the staff who, by profession, are Attorneys, Judges, and Administrative Staff Personnel within West Virginia Courts. Each American Legion Mountaineer Boys State county will prepare and present a court trial that will be reviewed and evaluated by visiting Attorneys from the Harrison County Bar Association. The ALMBS Courts hear a variety of cases that involve the American Legion Mountaineer Boys State laws. NOTE: Only 1/3 of the ALMBS Citizens are permitted to pass the Bar Exam
Last Name | First Name | Cottage | Party |
Abbas | Nazar | Barbour | N |
Iaquinta | Dylan | Barbour | N |
Kidney | Creed | Barbour | F |
Onks | Thomas | Barbour | F |
Scott | Ethan | Barbour | N |
Altizer | Benjamin | Braxton | F |
Cava | Alessandro | Braxton | N |
Jones | Shawn | Braxton | F |
Kenney | Matthew | Braxton | F |
Koon | Aidan | Braxton | F |
Littell | Garrett | Braxton | N |
Loss | Drake | Braxton | F |
Oliver | Peyton | Braxton | N |
Sibole | Griffin | Braxton | N |
Smith | Elijah | Braxton | F |
Stokley | James | Braxton | F |
Vandegrift | Ian | Braxton | N |
Webster | Ryan | Braxton | N |
Carney | Levi | Calhoun | N |
Eskridge | Wesley | Calhoun | N |
LeMaire | Zachary | Calhoun | N |
Lilly | Luke | Calhoun | F |
Mitchell | Austin | Calhoun | N |
Phillips | Garrison | Calhoun | F |
Wamsley | Colby | Calhoun | N |
Barrickman | Zachary | Gilmer | N |
Combs | Walker | Gilmer | F |
Foglesong | Robert | Gilmer | N |
Wimer | Ethan | Gilmer | N |
Adams | Gabriel | Harrison | N |
Dulaney | Kamden | Harrison | N |
Miller | Christian | Harrison | N |
Duong | Michael | Kanawha | F |
Frazier | David | Kanawha | F |
Headley | Jake | Kanawha | N |
Henly | Charles | Kanawha | N |
Henthorne | Jonah | Kanawha | N |
Keener | Mark | Kanawha | N |
Lauer | Alex | Kanawha | F |
Martin | Christopher | Kanawha | F |
Beer | Nathaniel | Lewis | N |
Dailey | Dylan | Lewis | N |
Dougherty | Carlton | Lewis | N |
George | Benjamin | Lewis | N |
Gladden | Bradly | Lewis | F |
Itobi | Donovan | Lewis | F |
Johnson | John | Lewis | N |
Kuttan | Devanand | Lewis | F |
Liu | Andrew | Lewis | F |
Minor | Thomas | Lewis | N |
Napier | Garrett | Lewis | F |
Wahl | Michael | Lewis | N |
Whited | Glenn | Lewis | F |
Blankenship | Zachary | Marion | N |
Davis | Garrett | Marion | N |
Dingeldein | Joseph | Marion | F |
Galford | Liam | Marion | F |
Gough | Bryan | Marion | N |
Harper | Jonathan | Marion | F |
Huck | Camden | Marion | F |
McAllister | Riley | Marion | F |
Pond | Ethan | Marion | N |
Staggers | Chase | Marion | N |
Tobin | William | Marion | F |
Ammons | Creed | Monroe | F |
Cale | Cameron | Monroe | F |
Chapman | William | Monroe | N |
Dear | Calvin | Monroe | F |
Krason | Samuel | Monroe | N |
Little | Gabriel | Monroe | F |
Mrozek | Matthew | Monroe | F |
Winkie | Carson | Monroe | F |
Akana | Cy | Panhandle | N |
Cloud | Trent | Panhandle | N |
Cloutier | Aiden | Panhandle | N |
DelSignore | John | Panhandle | F |
Fiest | Clayton | Panhandle | F |
Jarrell | Noah | Panhandle | F |
Kenney | Christopher | Panhandle | N |
Mackey | Gage | Panhandle | F |
Marquart | Adam | Panhandle | F |
Simpson | Andwele | Panhandle | F |
Siva | Kowsik | Panhandle | F |
Swalm | Thomas | Panhandle | F |
Tennant | John | Panhandle | N |
Bennett | Cameron | Randolph | F |
Brown | Andrew | Randolph | N |
Cummings | Garret | Randolph | N |
Gwynn | Alecx | Randolph | F |
Helmick | Orion | Randolph | F |
Igo | Carter | Randolph | F |
Kester | George | Randolph | F |
LaFaber | Eric | Randolph | F |
Lazzell | Trey | Randolph | F |
Longerbeam | Ryan | Randolph | N |
Mann | Connor | Randolph | F |
Meredith | Clayton | Randolph | N |
Moore | Alex | Randolph | F |
Offutt | Michael | Randolph | F |
Potts | Samuel | Randolph | F |
Powell | Manning | Randolph | N |
Purkey | Liam | Randolph | N |
Rush III | John | Randolph | F |
Sams | Richard | Randolph | N |
Stanley | Andrew | Randolph | F |
Struthers | George | Randolph | N |
Ayers | Braedon | Upshur | F |
Groves II | Stephen | Upshur | F |
Miller | Evan | Upshur | N |
Price | Devin | Upshur | F |
Whyte | Christopher | Upshur | N |
Coop-Gonzalez | Elias | Webster | F |
Ellis | Matthew | Webster | N |
Parsons | Ryan | Webster | N |
Robertson | Christopher | Webster | F |
You can share this story by using your social accounts: